New pages
From Jonathan Gardner's Tech Wiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 21:30, 2 May 2012 CTRL-D (hist) [268 bytes] Jgardner (Talk | contribs) (Created page with 'CTRL-D is little-known terminal control sequence in the Unix world that means "End of file." * If you're using a program that accepts input, and hit CTRL-D, then you close the in…')
- 21:24, 2 May 2012 EC2 (hist) [2,401 bytes] Jgardner (Talk | contribs) (Created page with '== Getting the Public DNS == Click on your instance in the management console. You can see the public DNS below. == Login with SSH and PEM to EC2 == I installed an ubuntu inst…')
- 21:02, 2 May 2012 AWS (hist) [9 bytes] Jgardner (Talk | contribs) (Created page with '* EC2')
- 20:26, 2 May 2012 Complexity (hist) [6,136 bytes] Jgardner (Talk | contribs) (Created page with '== Abstract == Complexity can be measured and evaluated. Its effects can be determined through experimentation. == Introduction == In my head is the concept of "complexity". M…')
- 04:38, 1 May 2012 Django (hist) [3,571 bytes] Jgardner (Talk | contribs) (Created page with '== Strikes == # Your Django project is not a Python package by default. That means you have to hack sys.path to make things work. Ideally, you should be able to install it like …')
- 04:37, 1 May 2012 Django on Hostmonster (hist) [3,686 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == This setup uses virtualenv. It does not use the --no-site-packages option, because I want to rely on the global packages. This puts your django site under yo…')
- 19:24, 17 April 2012 MySQL (hist) [162 bytes] Jgardner (Talk | contribs) (Created page with 'MySQL is the worst database. * If your key is too long: ERROR 1071 (42000): Specified key was too long; max key length is 767 bytes Don't use MySQL. Seriously.')
- 19:22, 13 March 2012 Twitter bootstrap (hist) [167 bytes] Jgardner (Talk | contribs) (Created page with 'TODO: Email me if you want details at jgardner@jonathangardner.net.')
- 19:22, 13 March 2012 Sharing templates and public files between Pylons projects (hist) [3,926 bytes] Jgardner (Talk | contribs) (Created page with '== Purpose == If you like to share templates and static files among your projects, here's a neat way to do so that is pretty straightforward. == Setting up the Template Package…')
- 18:16, 17 February 2012 Facts (hist) [1,717 bytes] Jgardner (Talk | contribs) (Created page with '== Concept == The Facts database is a sort of combination of Wikipedia and other resources. It relies on the basic trinary database that is often called the semantic web. Each…')
- 18:12, 17 February 2012 Knowledge Vault (hist) [794 bytes] Jgardner (Talk | contribs) (Created page with '== Concept == The knowledge vault is a personal, unique notebook full of facts that you find useful. Children can start with their own knowledge vault. As they grow older, they…')
- 17:25, 10 June 2011 Fedora 15 Samba (hist) [2,937 bytes] Jgardner (Talk | contribs) (Created page with '== Intro == Getting Samba to work with Fedora 15 has exposed some corners of Samba I hadn't had to see before. == My Setup == I've got a wonky setup. I've got a /backup partit…')
- 20:01, 31 May 2011 Python vs. Ruby (hist) [3,585 bytes] Jgardner (Talk | contribs) (Created page with '== My Background == I have a ton of experience with Python. I've been programming in it as a hobby since 2000, and professionally for the past 3+ years. I don't have a lot of e…')
- 19:47, 31 May 2011 Python/Debugging (hist) [1,165 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == There are a lot of options when it comes to debugging python, owing to its introspective and malleable nature. == print / log == If you don't want to interr…')
- 19:01, 24 May 2011 Python-Prototype (hist) [888 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == The <tt>prorotype</tt> package allows you to use Javascript's prototyping OO system in Python. == Author & License == Toby Ho came up with the concept and c…')
- 20:53, 17 May 2011 Python/Tutorial/Basic Types and Operators/int (hist) [10,876 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == Ints (short for "integers") are basic counting numbers, 0, and the negative numbers. Using only integers, a surprising amount of math is possible. Ints, howe…')
- 23:05, 13 May 2011 Python/Tutorial/Functions/Calling a Function (hist) [3,325 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == A ''function'', or more technically correct, a ''callable'' is an object within Python that does something interesting when called. As you write your Python c…')
- 22:48, 13 May 2011 Python/Tutorial/Object-Oriented Programming (hist) [231 bytes] Jgardner (Talk | contribs) (Created page with '* /What is an Object? * /Accessing Attributes * /Calling Methods * /type * /Defining a New Class * /Inheritance * /Multiple Inheritance and super * [[…')
- 22:02, 13 May 2011 Python/Tutorial/Basic Types and Operators/Comparator Operators (hist) [1,017 bytes] Jgardner (Talk | contribs) (Created page with '== Math Comparators == These operators compare one numeric value with another. They are: * == (equality) * > (greater than) * >= (greater than or equal) * < (less than) * <= (l…')
- 22:01, 13 May 2011 Python/Tutorial/Basic Types and Operators/Boolean Operators (hist) [8,208 bytes] Jgardner (Talk | contribs) (Created page with '== Math Comparators == These operators compare one numeric value with another. They are: * == (equality) * > (greater than) * >= (greater than or equal) * < (less than) * <= (l…')
- 21:50, 13 May 2011 Python/Tutorial/Basic Types/bool (hist) [357 bytes] Jgardner (Talk | contribs) (Created page with 'The <tt>bool</tt> type represents boolean values---<tt>True</tt> and <tt>False</tt>.')
- 21:49, 13 May 2011 Python/Tutorial/Basic Types/None (hist) [121 bytes] Jgardner (Talk | contribs) (Created page with '<tt>None</tt> is a special value that represents "nothing". It is used quite often, but more particularly for functions.')
- 16:10, 13 May 2011 Python/Tutorial/Functions/Defining a Function with *args (hist) [973 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == Sometimes you want to write a function that can take an arbitrary number of non-keyword arguments. To do so, we use a special syntax to accumulate the argumen…')
- 16:05, 13 May 2011 Python/Tutorial/Functions/Defining a Function with Default Parameters (hist) [1,382 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == Sometimes, you can write a function that doesn't need all of the parameters specified to be called. This function would know a good default to use ahead of ti…')
- 15:35, 13 May 2011 Python/Tutorial/Variables, Statements and Expressions/Int Literals (hist) [2,234 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == Python allows the expression of ''literals'', numbers and strings that are embedded directly in the program itself. For starters, we'll use ''int literals''.…')
- 06:59, 13 May 2011 Python/Tutorial/Basic Types (hist) [386 bytes] Jgardner (Talk | contribs) (Created page with '* /None * /bool * /int * /float * /str * /unicode * /tuple * /tuple methods * /list * /list methods * /mutable vs. immutable * [[/dict…')
- 06:55, 13 May 2011 Python/Tutorial/Variables, Statements and Expressions (hist) [216 bytes] Jgardner (Talk | contribs) (Created page with '* /Int Literals * /Basic Math Operators * /Parentheses * /div mod * /Assign Statement 1: a = 5 * /Serial Assign: a = b = 5 * /Parallel Assign: a, b = …')
- 06:53, 13 May 2011 Python/Tutorial/Flow Control (hist) [231 bytes] Jgardner (Talk | contribs) (Created page with '* /if * /if...else * /if...elif...else * /Nesting if * /for * /break * /continue * /for...else * /while * /while...else * [[/try...except]…')
- 06:48, 13 May 2011 Python/Tutorial/Functions/Defining a Function (hist) [10,933 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == ''Functions'' bring code together into one group. Functions are probably the most important element in Python. The code you write will likely be 99% function…')
- 06:27, 13 May 2011 Python/Tutorial/Functions (hist) [365 bytes] Jgardner (Talk | contribs) (Created page with '== Sub Sections == * /Defining a Function * /Defining a Function with Default Parameters * /Defining a Function with *args * /Defining a Function with **kwargs *…')
- 06:17, 13 May 2011 Python/Tutorial (hist) [2,374 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == This tutorial is geared towards the absolute beginner, who has no experience programming at all. I'm going to try to teach, simultaneously, generic programmin…')
- 18:33, 9 May 2011 Another Kind of MUD (hist) [1,969 bytes] Jgardner (Talk | contribs) (Created page with '== Design == The MUD itself is composed of these parts: * Data store. The data store is a basic key-value store with MVCC capabilities. * Interface. These could be a web-based …')
- 18:10, 9 May 2011 OO By Attributes (hist) [3,331 bytes] Jgardner (Talk | contribs) (Created page with '== Abstract == This describes a different way of handling objects rather than using classes. These ideas are probably not new. == Background == I like to write MUDs. Not the a…')
- 04:59, 13 April 2011 Comet (hist) [3,425 bytes] Jgardner (Talk | contribs) (Created page with '= Introduction = AJAX allowed web pages to communicate with the server asynchronously. This made the UI on the web a million times better. Comet adds a critical element: po…')
- 20:55, 11 April 2011 Education (hist) [5,303 bytes] Jgardner (Talk | contribs) (Created page with '= Introduction = A lot of my time is spent learning. Part of it is because there is a lot I need to know but I do not know, but mostly it's because the knowledge we have is cons…')
- 20:01, 9 April 2011 Pygame (hist) [259 bytes] Jgardner (Talk | contribs) (Created page with '= Installation = On Fedora 13, I did the following: $ sudo yum -y install SDL* $ mkdir ~/env $ cd ~/env $ virtualenv --no-site-packages game $ . game/bin/activate $ easy_…')
- 19:59, 9 April 2011 Games with Python (hist) [123 bytes] Jgardner (Talk | contribs) (Created page with '3 options: Text based: Just learn how to code the console, probably using curses 2D: Use pygame 3d: Use PyOpenGL')
- 22:52, 8 April 2011 Android (hist) [542 bytes] Jgardner (Talk | contribs) (Created page with 'I'm building Android with Eclipse on Fedora 13. I ran into the following error: .../android-sdk-linux_x86/platform-tools/aapt: /lib/libz.so.1: no version information availabl…')
- 21:16, 7 April 2011 Starting a Tech Business (hist) [12,781 bytes] Jgardner (Talk | contribs) (Created page with '= Introduction = There's a lot of advice out there on how to start a business, but I'll share some of my experiences and advice. = Phase 0: Preparation = Before you even consi…')
- 18:10, 7 April 2011 An Open Social Network (hist) [7,115 bytes] Jgardner (Talk | contribs) (Created page with '= Introduction = Facebook is a hit. Really, sites like Facebook have always been a hit. However, the problem is summarized as "walled garden". Facebook has done more than any p…')
- 09:09, 30 March 2011 How to learn physics (hist) [6,717 bytes] Jgardner (Talk | contribs) (Created page with '= Intro = The question is asked: "How do I learn physics?" The answer follows. = The Short Answer = Get a good math background, all the way up to Calculus. It's important to …')
- 06:21, 29 March 2011 How to start a new python package (hist) [1,234 bytes] Jgardner (Talk | contribs) (Created page with '= Introduction = This details how to start a new Python package using my favorite tools: virtualenv and git. = Virtualenv = On Fedora systems, be sure you have python-virtuale…')
- 12:13, 9 December 2010 MIDI (hist) [2,283 bytes] Jgardner (Talk | contribs) (Created page with 'If your hardware doesn't support MIDI, then you can use FluidSynth to do so. I installe fluidsynth and qsynth. After trying to run qsynth, then clicking "Start", it complained:…')
- 11:31, 9 December 2010 Hardware Hacking (hist) [316 bytes] Jgardner (Talk | contribs) (Created page with '== Smolt == Smolt is a database of various computer setups. Run 'smoltSendProfile' to send your profile up to the smolt DB. Then login with your admin password to let people kn…')
- 23:47, 10 August 2010 Motherboard (hist) [1,588 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == The motherboard is the most important part of the system. == Stats == === Form Factor === The form factor is how big the motherboard is and where the screw…')
- 23:05, 10 August 2010 CPU (hist) [1,980 bytes] Jgardner (Talk | contribs) (Created page with '== Introduction == There are two competing companies when it comes to CPUs: Intel and AMD. (There are other manufacturers, but not for consumer systems.) == AMD == As of Augus…')
- 22:57, 10 August 2010 Computer Components (hist) [584 bytes] Jgardner (Talk | contribs) (Created page with 'The various components fit together in the following way. * Motherboard: This is the heart of the operation. Choose a good motherboard, and everything else will fall into pl…')
- 18:00, 9 August 2010 Hardware/2010 Desktop (hist) [1,146 bytes] Jgardner (Talk | contribs) (Created page with '== Goal == Sub-$300 with Dual-DVI and lots of memory (4GB if possible.) Don't need a lot of storage, but gigabit ethernet + wireless would be nice. Needs to be quiet as well--…')
- 19:48, 2 July 2010 OpenCV (hist) [244 bytes] Jgardner (Talk | contribs) (Created page with 'http://opencv.willowgarage.com/wiki/ Has Python, C, and C++ bindings. I need to learn this. There are some interesting applications.')
- 06:42, 16 June 2010 PostgreSQL/Local Cache (hist) [2,886 bytes] Jgardner (Talk | contribs) (Created page with '== Overview == If you want to use PostgreSQL as a local cache you can run arbitrarily complicated queries against, here's how. == Tools == For this, you'll need to really unde…')
